| Jump to: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |
|
|
|
|||||||||||
|
EXHAUST |
||||||||||||
| SPT High Flow Air Intake | YES | YES | YES | STI | Subaru Factory Part | $169 | 1 | |||||
| SPT Air Intake Heat Shield | YES | YES | YES | STI | keep that air cool! | $79 | ||||||
| TurboXS Intake Kit | YES | YES | STI | $159 | ||||||||
| Perrin EL Header | YES | YES | YES | STI | $789 | |||||||
| Borla SS Header | YES | YES | YES | YES | Get that Borla Sound! | $375 | ||||||
| TurboXS Catless Up-Pipe | YES | YES | YES | STI | 5yr Warranty | $189 | ||||||
| Perrin Catless Up-Pipe | YES | YES | YES | STI | $189 | |||||||
| TurboXS Catless Downpipe | YES | STI | Race use only :) | $359 | ||||||||
| Megan Racing SS Catless Downpipe | YES | STI | Race use only :) | $190 | ||||||||
| Perrin Downpipe - Front | YES | STI | $330 | |||||||||
| Perrin Downpipe - Rear | YES | STI | $320 | |||||||||
| TurboXS Titanium Muffler | YES | YES | STI - Sedan Only | $429 | ||||||||
| Megan Racing Cat-Back System | YES | STI | $440 | |||||||||
| Perrin Cat-Back Exhaust | YES | YES | YES | YES | YES | YES | STI | Street or Sport Tone | $689 | |||
|
DRIVETRAIN |
||||||||||||
| Exedy OEM Clutch Kit - Impreza | YES | YES | 1996-2002 | $291 | ||||||||
| Exedy OEM Clutch Kit - WRX | YES | 2002-2003 | $319 | |||||||||
| Exedy OEM Clutch Kit - Legacy/Outback/GT | YES | YES | 1996-1999 | $299 | ||||||||
| Exedy Stage 1 Clutch Kit WRX | YES | 2002-2005 | $567 | |||||||||
| Exedy Stage 1 Clutch Kit - WRX/LegacyGT | YES | YES | YES | 2006+ WRX, 2005+ LegacyGT/Outback | $576 | |||||||
| Clutchnet Pressure Plate & 6-Puck Disc | YES | 1750lbs/Clamping Force. | $419 | |||||||||
| Clutchnet RED Pressure Plate | YES | YES | YES | YES | YES | YES | 1750lbs of Clamping Force | $269 | ||||
| EZ-Lok 6-Puck Racing Clutch Disc - 225mm | YES | YES | YES | YES | 2.5RS, Legacy,Forester | $159 | ||||||
| EZ-Lok 6-Puck Racing Clutch Disc - 230mm | YES | STI | WRX/STI | $165 | ||||||||
| Primitive Lightened Flywheel | YES | 14.9lbs | $315 | |||||||||
| ACT Streetlite Flywheel - STI | YES | 2004-05 | 13.4lbs | $404 | 0 | |||||||
| ACT Streetlite Flywheel -Impreza/Legacy | YES | YES | YES | YES | 1996-1999 | 13.4lbs | $320 | 0 | ||||
| ACT Streetlite Flywheel -WRX | YES | 13.4lbs | $319 | |||||||||
| Group N "STI" Tranny Mount - 6 Speed | STI | Stiffer than Stock | $79 | |||||||||
| Group N "STI" Tranny Mount - 5 Speed | YES | YES | YES | YES | YES | YES | Stiffer than Stock | $79 | ||||
| Group N "STI" Engine Mounts | YES | YES | YES | YES | YES | YES | Stiffer that Stock - two needed for install. |
$68/ea $131/pair |
||||
|
ENGINE |
||||||||||||
| TurboXS Standard Boost Controller | YES | YES | YES | STI | $80 | |||||||
| TurboXS Duel Stage Boost Controller | YES | YES | YES | STI | $259 | |||||||
| TurboXS Blow-off Valve Type H | YES | YES | YES | STI | Install kit needed | $169 | ||||||
| TurboXS blow-off Valve Type H-RFL (Loud) | YES | YES | YES | STI | Install kit needed, very LOUD! | $179 | ||||||
| TurboXS 2002+ BOV Kit | YES | YES | YES | STI | Needed for BOV install | $39 | ||||||
| Perrin Lightened Crank Pulley | YES | YES | YES | YES | YES | YES | STI | 4lbs Lighter than stock | $129 | |||
| Air/Fuel meter | YES | YES | YES | YES | YES | YES | Tell when your car is running rich/lean | $65 | ||||
| EJ22T Factory Short Block | Perfect for a swap! | $2499 | ||||||||||
| EJ25T Factory Short Block | $1795 | |||||||||||
|
Cooling |
||||||||||||
|
|
Primitive Racing Aluminum Radiator Cover | YES | Designed by us for your 2.5RS | $51 | YES | |||||||
|
|
Perrin Radiator Shroud | YES | YES | YES | YES | YES | YES | Available in Black or Silver | $69 | |||
| Motul Inugel Ultra Coolant | YES | YES | YES | YES | YES | YES | Helps your cooling systems stay cooler | $9/litre | YES | |||
| KOYO Performance Radiators - Impreza | YES | YES | 20-30% better cooling over stock | $444 | ||||||||
| KOYO Performance Radiators - WRX | YES | 2002-2005 WRX | $549 | |||||||||
|
|
Updated 9/4/06 | |||||||||||
|
<< PREVIOUS PRICE LIST COMPLETE PRICE LIST NEXT PRICE LIST >> |
|||||
| Jump to: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |