| Jump to: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |
|
|
||||||||||||
| Silver Alloy Wheels | YES | USED | $124 | |||||||||
| Black Steel Wheels | YES | factory takeoff | $59 | 0 | ||||||||
| Metal Master Front Brake Pads | YES | YES | YES | YES | YES | YES | pair | $51 | . | |||
| Metal Master Rear Brake Pads | YES | YES | YES | YES | YES | YES | pair | $45 | . | |||
| Metal Master Brake Pad Kit (F+R) | YES | YES | YES | YES | YES | YES | set of 2 pair | $90 | . | |||
| PBR Ultimate Front Brake Pads | YES | YES | YES | YES | YES | YES | ' | pair | $62 | . | ||
| PBR Ultimate Rear Brake Pads | YES | YES | YES | YES | YES | YES | pair | $52 | . | |||
| PBR Ultimate Brake Pad Kit (F+R) | YES | YES | YES | YES | YES | YES | set of 2 pair | $99 | . | |||
| Delux Compound Front Brake Pads | YES | YES | YES | YES | YES | YES | pair | $48 | . | |||
| Delux Compound Rear Brake Pads | YES | YES | YES | YES | YES | YES | pair | $43 | . | |||
| Delux Compound Brake Pad Kit (F+R) | YES | YES | YES | YES | YES | YES | set of 2 pair | $85 | . | |||
| 4005 | 2004-05 STi Front Pads | STi | EBC-Green EBC-Red | for the big 4-pot Brembos | ask | |||||||
| 4007 | 2004-05 STi Rear Pads | STi | Delux or Metal Master | for the 2-pot rear Brembos | $61 | |||||||
| Metal Master 4-Pot Front Brake Pads | YES | for 4-pot front calipers | Fits early JDM STI and 2006+ | $73 | . | |||||||
| Delux Compound 4-Pot Front Brake Pads | YES | for 4-pot front calipers | Fits early JDM STI and 2006+ | $69 | . | |||||||
| PBR Ultimate Compound 4-Pot Front Brake Pads | YES | for 4-pot front calipers | Fits early JDM STI and 2006+ | $85 | . | |||||||
| Braided Steel Brake Lines | YES | YES | YES | GT | set of 4 | $125 | . | |||||
| Motul 600 Brake Fluid | YES | YES | YES | YES | YES | YES | pint | $15.50 | ||||
| Wildwood 600-Plus Brake Fluid | YES | YES | YES | YES | YES | YES | pint | $20 | . | |||
| Brembo Curve-Slot Front or Rear Brake Rotors for | YES | YES | YES | YES | YES | matched pairs | 10.9" fronts & 10.4" rears | $175/pr | . | |||
| Brembo Curve-Slot Front or Rear Brake Rotors
(above) with cryogenic treatment |
YES | YES | YES | YES | YES | matched pairs | Add $50/ea for cryogenic treatment | $275/pr | . | |||
| Brembo Curve-Slot Rear Brake Rotors for WRX thru 2005 | YES '02-05 | matched pairs | pair (10.4") | $175/pr | . | |||||||
| Brembo Curve-Slot Rear Brake Rotors for WRX / cryo treatment | YES '02-05 | matched pairs | Add $100/pr for cryogenic treatment | $275/pr | ||||||||
| Primitive Curve-Slot Front Brake Rotors for WRX -OE quality rotor | YES '02-06 | matched pairs | 2002-2006 WRX + all XT models | $185/pr | . | |||||||
| Primitive Curve-Slot Front Brake Rotors for WRX -BREMBO rotor | YES '02-06 | matched pairs | 2002-2006 WRX + all XT models | $235/pr | . | |||||||
| Primitive Curve-Slot Front Brake Rotors for WRX-OE
quality with cryogenic treatment |
YES '02-06 | matched pairs | Add $100 for cryogenic treatment | $285/pr | . | |||||||
| Primitive Curve-Slot Front Brake Rotors for WRX-BREMBO
Rotor with cryogenic treatment |
YES '02-06 | matched pairs | Add $100 for cryogenic treatment | $335/pr | . | |||||||
| Brembo stock replacement FRONT Brake Rotors for WRX | YES '02-06 | each | no slots, Brembo quality | $72ea | ||||||||
| Brembo stock replacement REAR Brake Rotors for WRX | YES '02-05 | each | no slots, Brembo quality | $59ea | ||||||||
| OE stock replacement FRONT Brake Rotors for WRX | YES '02-06 | each | no slots | $52ea | ||||||||
| OE stock replacement REAR Brake Rotors for WRX | YES '02-05 | each | no slots | $44ea | ||||||||
STRUTS, BUSHINGS + SPRINGS |
||||||||||||
|
|
||||||||||||
| DMS 50mm Rally Struts | YES | YES | YES | set of 4 | $4805 | . | ||||||
| DMS 40mm Gold Struts | YES | YES | YES | set of 4 | $2595 | . | ||||||
| 4053 | DMS 50mm Coilover TARMAC Struts | YES | YES | YES | tarmac & race | set of 4 -- NEW | $3995 | 1 | ||||
| 4057 | DMS 50mm Strut -- Street valved | YES | YES | YES | street | set of 4 -- USED | $3100 | 1 | ||||
| STi V5 Inverted Struts | YES | YES | set of 4 | $999 | . | |||||||
| V7 Inverted Struts | YES | set of 4 | $1295 | . | ||||||||
| KYB AGX Adjustable Gas Struts | YES | YES | '02+ WRX and 2.5RS, TS | each | $130 | . | ||||||
| KYB AGX Adjustable Gas Struts | YES | YES | early Impreza and AWD Legacy | each | $120 | . | ||||||
| 4059 | Tein HG Gravel Stuts | YES | YES | WRX + STi | Set of 4 w/springs | $2495 | ||||||
| SPT Heavy-Duty Strut Top Bushings |
YES | YES | YES | YES | YES | YES | work well with any upgraded strut | front pair | $155 | . | ||
| SPT Heavy-Duty Strut Top Bushings |
rear pair | $135 | . | |||||||||
| SPT Heavy-Duty Strut Top Bushings |
set of 4 | $239 | . | |||||||||
| H&R Lowering Springs | YES | '93-'01 | set of 4 | $225 | . | |||||||
| STi Front Strut Tower Brace - tubular aluminum | YES | YES | YES | '02+ | STi design | $119 | . | |||||
| Primitive Front Strut Tower Brace - arched | YES | YES | $179 | |||||||||
| Primitive Front Strut Tower Brace - straight | YES | $179 | ||||||||||
| Front Strut Tower Brace - carbon fiber | YES | YES | Fits Early Impreza | attractive aluminum and carbon fiber design | $295 | . | ||||||
| Rear Strut Tower Brace - aluminum | YES | YES | YES | '02+ (GD bodystyle) | by Cusco, blue ends | $175 | . | |||||
| Rear Strut Tower Brace - aluminum | YES | YES | YES | GC + GD bodystyle | pink ends, STi replica | $125 | . | |||||
| Aluminum Lower Control Arm Kit | YES | YES | '02+ 2.5RS sedan | pair - rally tough, complete kit | $388 | . | ||||||
| BILLET Aluminum Rear Swaybar End Links | YES | YES | YES | YES | YES | YES | Fits WRX, lightweight | top and bottom heim joints! | $118/pr | . | ||
| Solid Urethane Rear Swaybar End Links | YES | YES | YES | YES | YES | YES | Heavy Steel | pair - replaces the plastic "C" drop links with steel | $99/pr | . | ||
|
|
Updated 8/4/06 | |||||||||||
|
<< PREVIOUS PRICE LIST COMPLETE PRICE LIST NEXT PRICE LIST >> |
|||||
| Jump to: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |