| Jump to: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |
SKID PLATES & UNDERBODY ARMOR
![]()
|
Impreza |
||||||||||||
| 3000 | Front Skidplate - 1/8" | 1993-2001 2.2L | Includes Mounting Hardware & Jack-up Plate | $169 | ||||||||
| 3001 | Front Skidplate - 1/8" | 1998 - 2001 2.5RS | Includes Mounting Hardware | $169 | ||||||||
| 3002 | Front Skidplate - 1/8" | 1997 - 2001 Outback Sport | Includes Mounting Hardware & Jack-up Plate | $169 | ||||||||
| 3003 | Front Skidplate - 1/8" | 2002 - 2007 Impreza Models | Includes Mounting Hardware & Jack-up Plate | $169 | ||||||||
| 3004 | Front Skidplate - 3/16" | 1993-2001 2.2L | Includes Mounting Hardware & Jack-up Plate | $199 | ||||||||
| 3005 | Front Skidplate - 3/16" | 1998 - 2001 2.5RS | Includes Mounting Hardware | $199 | ||||||||
| 3006 | Front Skidplate - 3/16" | 1997 - 2001 Outback Sport | Includes Mounting Hardware & Jack-up Plate | $199 | ||||||||
| 3007 | Front Skidplate - 3/16" | 2002 - 2007 Impreza Models | Includes Mounting Hardware & Jack-up Plate | $199 | ||||||||
| 3051 | Rear Mini Skidplate -1/8" | Fits all Impreza models | Includes Mounting Hardware | $73 | ||||||||
| 3050 | Rear Skidplate - 3/16" | Fits all Impreza Models | Includes Mounting Hardware | $95 | ||||||||
| 3060 | Full Body Armor (Street) 1/8" Front/Rear | Fits all Impreza Models | Includes Mounting Hardware & Jack-up Plate | $229 | ||||||||
| 3061 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | Fits all Impreza Models | Includes Mounting Hardware & Jack-up Plate | $249 | ||||||||
|
3062 |
Full Body Armor (Reverse) 3/16" Front/ Mini 1/8"Rear | Fits all Impreza Models | Includes Mounting Hardware & Jack-up Plate | $259 | ||||||||
| 3063 | Full Body Armor (Ultra) 3/16" Front/Rear | Fits all Impreza Models | Includes Mounting Hardware & Jack-up Plate | $279 | ||||||||
|
WRX and STi |
||||||||||||
| 3008 | Front Skidplate - 1/8" | 2002 - 2005 WRX | Includes Mounting Hardware | $159 | ||||||||
| 3009 | Front Skidplate - 1/8" | 2006 - 2007 WRX | Includes Mounting Hardware | $159 | ||||||||
| 3030 | Front Skidplate - 1/8" | 2004 - 2007 STi | Includes Mounting Hardware | $159 | ||||||||
| 3010 | Front Skidplate - 3/16" | 2002 - 2005 WRX | Includes Mounting Hardware | $189 | ||||||||
| 3011 | Front Skidplate - 3/16" | 2006 - 2007 WRX | Includes Mounting Hardware | $189 | ||||||||
| 3031 | Front Skidplate - 3/16" | 2004 - 2007 STi | Includes Mounting Hardware | $189 | ||||||||
| 3051 | Rear Mini Skidplate - 1/8" | 2002 - 2007 WRX | Includes Mounting Hardware | $73 | ||||||||
| 3052 |
Rear Mini Skidplate - 1/8" STi |
2004 - 2007 STi | Includes Mounting Hardware | $93 | ||||||||
| 3050 | Rear Skidplate - 3/16" | 2002 - 2007 WRX | Includes Mounting Hardware | $95 | ||||||||
| 3064 | Full Body Armor (Street) 1/8" Front/Rear | 2002 - 2005 WRX | Includes Mounting Hardware | $220 | ||||||||
| 3065 | Full Body Armor (Street) 1/8" Front/Rear | 2006 - 2007 WRX | Includes Mounting Hardware | $220 | ||||||||
| 3066 | Full Body Armor (Street) 1/8" Front/Rear | 2004 - 2007 STi | Includes Mounting Hardware | $235 | ||||||||
| 3067 | Full Body Armor (Full) 1/8" Front - 3/16"Rear | 2002 - 2005 WRX | Includes Mounting Hardware | $240 | ||||||||
| 3068 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | 2006 - 2007 WRX | Includes Mounting Hardware | $240 | ||||||||
| 3069 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 2002 - 2005 WRX | Includes Mounting Hardware | $250 | ||||||||
| 3070 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 2006 - 2007 WRX | Includes Mounting Hardware | $250 | ||||||||
| 3071 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 2004 - 2007 STi | Includes Mounting Hardware | $265 | ||||||||
| 3072 | Full Body Armor (Ultra) 3/16" Front/Rear | 2002 - 2005 WRX | Includes Mounting Hardware | $270 | ||||||||
| 3073 | Full Body Armor (Ultra) 3/16" Front/Rear | 2006 - 2007 WRX | Includes Mounting Hardware | $270 | ||||||||
|
Legacy and Outback |
||||||||||||
| 3012 | Front Skidplate - 1/8" | 1990 - 1996 Legacy | Includes Mounting Hardware & Jack-up Plate | $215 | ||||||||
| 3013 | Front Skidplate - 3/16" | 1990 - 1996 Legacy | Includes Mounting Hardware & Jack-up Plate | $235 | ||||||||
| 3014 | Front Skidplate - 1/8" | 1997 - 1999 Legacy and Outback | Includes Mounting Hardware & Jack-up Plate | $215 | ||||||||
| 3015 | Front Skidplate - 3/16" | 1997 - 1999 Legacy and Outback | Includes Mounting Hardware & Jack-up Plate | $235 | ||||||||
| 3016 | Front Skidplate - 1/8" | 2000 - 2004 Legacy and Outback | Includes Mounting Hardware & Jack-up Plate | $215 | ||||||||
| 3017 | Front Skidplate - 3/16" | 2000 - 2004 Legacy and Outback | Includes Mounting Hardware & Jack-up Plate | $235 | ||||||||
| 3018 | Front Skidplate - 1/8" | 2005+ Legacy GT - Outback XT | Includes Mounting Hardware | $215 | ||||||||
| 3019 | Front Skidplate - 3/16" | 2005+ Legacy GT - Outback XT | Includes Mounting Hardware | $235 | ||||||||
| 3051 | Rear Mini Skidplate - 1/8" | 1990 - 1999 Legacy/Outback Models | Includes Mounting Hardware | $73 | ||||||||
| 3050 | Rear Skidplate - 3/16" | 1990 - 1999 Legacy/Outback Models | Includes Mounting Hardware | $95 | ||||||||
| 3053 | Rear Skidplate - 3/16" | 2000 - 2004 Legacy/Outback Models | Includes Mounting Hardware | $104 | ||||||||
| 3054 | Rear Skidplate - 3/16" | 2005+ Legacy GT - Outback XT | Includes Mounting Hardware | $107 | ||||||||
| 3074 | Full Body Armor (Street) 1/8" Front/Rear | 1990 - 1999 Legacy/Outback | Includes Mounting Hardware & Jack-up Plate | $275 | ||||||||
| 3075 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | 1990 - 1999 Legacy/Outback | Includes Mounting Hardware & Jack-up Plate | $285 | ||||||||
| 3078 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 1990 - 1999 Legacy/Outback | Includes Mounting Hardware & Jack-up Plate | $295 | ||||||||
| 3079 | Full Body Armor (Ultra) 3/16" Front/Rear | 1990 - 1999 Legacy/Outback | Includes Mounting Hardware & Jack-up Plate | $305 | ||||||||
| 3076 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | 2000 - 2004 Legacy/Outback | Includes Mounting Hardware & Jack-up Plate | $287 | ||||||||
| 3079.B | Full Body Armor (Ultra) 3/16" Front/Rear | 2000 - 2004 Legacy/Outback | Includes Mounting Hardware & Jack-up Plate | $307 | ||||||||
| 3077 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | 2005+ Legacy GT - Outback XT | Includes Mounting Hardware | $289 | ||||||||
| 3079.C | Full Body Armor (Ultra) 3/16" Front/Rear | 2005+ Legacy GT - Outback XT | Includes Mounting Hardware | $309 | ||||||||
|
Forester |
||||||||||||
| 3020 | Front Skidplate - 1/8" | 1998 - 2002 Forester | Includes Mounting Hardware & Jack-up Plate | $210 | ||||||||
|
3021 |
Front Skidplate - 3/16" | 1998 - 2002 Forester | Includes Mounting Hardware & Jack-up Plate | $230 | ||||||||
| 3022 | Front Skidplate - 1/8" | 2003 - 2007 Non-Turbo Forester | Includes Mounting Hardware | $210 | ||||||||
| 3023 | Front Skidplate - 3/16" | 2003 - 2007 Non-Turbo Forester | Includes Mounting Hardware | $230 | ||||||||
| 3024 | Front Skidplate - 1/8" | 2004+ Forester XT | Includes Mounting Hardware | $210 | ||||||||
| 3025 | Front Skidplate - 3/16" | 2004+ Forester XT | Includes Mounting Hardware | $230 | ||||||||
| 3051 | Rear Mini Skidplate 1/8" | Fits all Forester Models | Includes Mounting Hardware | $73 | ||||||||
| 3050 | Rear Skidplate 3/16" | Fits all Forester Models | Includes Mounting Hardware | $95 | ||||||||
| 3080 | Full Body Armor (Street) 1/8" Front/Rear | 1998 - 2002 Forester | Includes Mounting Hardware & Jack-up Plate | $270 | ||||||||
| 3081 | Full body Armor (Full) 1/8" Front - 3/16" Rear | 1998 - 2002 Forester | Includes Mounting Hardware & Jack-up Plate | $280 | ||||||||
| 3082 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 1998 - 2002 Forester | Includes Mounting Hardware & Jack-up Plate | $290 | ||||||||
| 3083 | Full Body Armor (Ultra) 3/16" Front/Rear | 1998 - 2002 Forester | Includes Mounting Hardware & Jack-up Plate | $300 | ||||||||
| 3084 | Full Body Armor (Street) 1/8" Front/Rear | 2003 - 2007 Non-Turbo Forester | Includes Mounting Hardware | $270 | ||||||||
| 3085 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | 2003 - 2007 Non-Turbo Forester | Includes Mounting Hardware | $280 | ||||||||
| 3086 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 2003 - 2007 Non-Turbo Forester | Includes Mounting Hardware | $290 | ||||||||
| 3087 | Full Body Armor (Ultra) 3/16" Front/Rear | 2003 - 2007 Non-Turbo Forester | Includes Mounting Hardware | $300 | ||||||||
| 3088 | Full Body Armor (Street) 1/8" Front/Rear | 2004+ Forester XT | Includes Mounting Hardware | $270 | ||||||||
| 3089 | Full Body Armor (Full) 1/8" Front - 3/16" Rear | 2004+ Forester XT | Includes Mounting Hardware | $280 | ||||||||
| 3090 | Full Body Armor (Reverse) 3/16" Front - 1/8" Rear | 2004+ Forester XT | Includes Mounting Hardware | $290 | ||||||||
| 3091 | Full Body Armor (Ultra) 3/16" Front/Rear | 2004+ Forester XT | Includes Mounting Hardware | $300 | ||||||||
|
Baja |
||||||||||||
| 3026 | Front Skidplate 1/8" | 2000 - 2004 Baja | Includes Mounting Hardware | $215 | ||||||||
| 3027 | Front Skidplate 3/16" | 2000 - 2004 Baja | Includes Mounting Hardware | $235 | ||||||||
| 3028 | Front Skidplate 1/8" | 2004 - 2006 Turbo Baja | Includes Mounting Hardware | $215 | ||||||||
| 3029 | Front Skidplate 3/16" | 2004 - 2006 Turbo Baja | Includes Mounting Hardware | $235 | ||||||||
| 3053 | Rear Skidplate 3/16" | Fits all Baja Models | Includes Mounting Hardware | $104 | ||||||||
|
Mud Flaps |
||||||||||||
|
3098 |
Bolt-on MUD
FLAPS Black urethane, uses existing holes |
4 molded flaps + hardware | Available for all Subaru Models | $100 | ||||||||
| 3099 | Bolt-on Mud FLAPS Black/Red Soft Urethane | Rally Tough! | $380 | |||||||||
| Legal Persiflage and Badinage |