| Jump to price list for: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |
| |
|||||||||||
| Click | Item No to see product | ||||||||||
| Prodrive S7 WRC Hood | YES | '02-'03 | Tommi Makinen's '02 Monte Carlo | $1995 | 1 | ||||||
| Aluminum Tow Eye | YES | YES | YES | YES | YES | YES | fits most imports | $34 | 0 | ||
| Fighter Front Grill | YES | YES | '02+ 2.5RS | cWest-style; easy to install | $59 | ||||||
| Fighter Front Lip Spoiler | YES | 1-piece design | $195 | ||||||||
| Fighter Rear Lip Spoiler | YES | 1-piece design | $135 | ||||||||
| Fighter Side Skirts | YES | YES | '02+ 2.5RS | left & right; 1-piece design | $200 | ||||||
| Fighter - Complete Kit | YES | Ask | |||||||||
| FRP WRC-style Hood | YES | '02-'03 | w/ scoop+splitter | $495 | 0 | ||||||
| Fiberglass Front Lip Spoiler | YES | YES | 02-03 | 2.5RS sedan WRX wagon |
1-piece design | $175 | |||||
| Fiberglass Front Lip Spoiler | YES | 02-03 | cWest-style | $195 | |||||||
| Fiberglass Rear Lip Spoiler | YES | 02-03 | cWest-style | $135 | |||||||
| 1027 | Fiberglass Front Lip Spoiler | YES | 04-05 | 2004-05 WRX and STi | SPECIAL LOW PRICE + shipping | $155 | |||||
| Fiberglass Trunk Lid | YES | YES | 02-06 | '02+ 2.5RS | lightweight, strong | $365 | |||||
| 1029 | Carbon Fiber Trunk Lid | YES | YES | 02-06 | 2002-05 | great look & light | $485 | 0 | |||
| STi-style Hood Scoop | YES | 02-03 | '02-03 2.5RS | ready to paint | $115 | ||||||
| STi-style Front Grill Assy | YES | YES | YES | '02-03 2.5RS | 3-piece design | $71 | |||||
| STi-style Front Lip Spoiler | YES | YES | YES | '02-03 | 3-piece design | $160 | |||||
| STi-style Rear Lip Spoiler | YES | YES | YES | '02-03 2.5RS | 3-piece design | $130 | |||||
| STi-style Side Skirts | YES | YES | YES | '02-03 2.5RS | left & right | $175 | |||||
| STi-style Side Skirt Strakes | YES | YES | YES | '02-03 2.5RS | flare out WRX side skirts | $90 |
|||||
| STi-style Skirt +Strakes Kit | YES | YES | YES | '02+ 2.5RS | buy 'em together, save $55! | $210 | |||||
| V5/6 Front Bumper | YES | YES | USDM black | $212 | |||||||
| STi V5-style Front Grill | YES | YES | FRP | $90 | |||||||
| STi V5-style Front Lip | YES | YES | FRP | $179 | |||||||
| STi V5-style Side Skirts | YES | YES | left & right -FRP | $200 | |||||||
| V5/6 Rear Bumper | YES | YES | USDM black | $200 | |||||||
| STi V5 JDM Rear Lip | YES | YES | JDM black | $143 | |||||||
| STi V5-style Lamp Eyelines | YES | YES | left & right-FRP | $49 | |||||||
| STi V5-style Fog Lamp Covers | YES | YES | left & right | $70 | |||||||
| STi V5-style Badge Sticker | YES | YES | YES | YES | YES | YES | YES | $10 | |||
| 22B-style Hood Vents | YES | YES | 98-01 V5 hoods | $85 | |||||||
| STi V5-style Wing | YES | YES | free shipping in USA | Currently out of stock | $355 | ||||||
| STi V5-style Mud Guards | YES | YES | Set of 4 -- one behind each wheel | Made to fit over rear spatz. | $95 | ||||||
|
|
|
|
|||||||||
|
|
|
||||||||||
| 1067 | JDM Legacy Front Bumper | YES | YES | 1995 - 1999 | $425 | ||||||
| 1068 | JDM Legacy Front Grill v1 | YES | YES | 1995 - 1999 | $110 | ||||||
| 1069 | JDM Legacy Front Grill v2 | YES | YES | 1995 - 1999 | $110 | ||||||
|
|
|
||||||||||
| WRX Lamp Eyelines | YES | YES | '02-03 2.5RS | left & right | $45 | ||||||
| Mesh Fog Lamp Covers | YES | YES | '02-03 2.5RS | pair | $57 | ||||||
| Giant Hood Scoop (Cusco styled-fiberglass) | YES | YES | '97-'01 OBS+2.5RS | Cusco-style - tall! | $130 | ||||||
| Tall WRX fiberglass Hood Scoop | YES | '02-'03 | bolts directly to hood | $115 | |||||||
| 22B-style Hood Vent | YES | YES | 1998-2001 | $85 | 10+ | ||||||
| Rally Roof Scoop | YES | YES | YES | fiberglass | $109 | ||||||
| Rally Roof Vent | YES | YES | YES | YES | YES | YES | aluminum | $89 | |||
| Rally Roof Scoop-Vent Combo | YES | YES | YES | combo priced | $180 | ||||||
| EVO 6 Complete Kit | For Mitsubishi Lancer, Mirage | 16-piece | $1615 | spcl ordr |
|||||||
| 1130 | Light Pod - 4 lamp | YES | '04-'05 WRX & STi | fiberglass | $439 | ||||||
| 1132 | Twin Light Pod - 2 lamp | YES | '02-'03 WRX | fiberglass | $350 | ||||||
| 1134 | Twin Light Pods (L + R) | Yes | Impreza | $275 ea | |||||||
| 1136 | Bumper Pod | YES | '02-'03 WR | fiberglass |
$140 ea |
||||||
| 1138 | Light Pod - Volkwagen | Golf III or IV | fiberglass | $299 | |||||||
| 1140 | Light Pod - Ford Focus | Ford Focus | fiberglass | $299 | |||||||
| 1142 | Hood Pod - Mitsubishi | Mitsubishi EVO VI |
2 lights upper + 2 lights lower |
$320 | |||||||
| 1144 | Hood Pod - Mitsubishi | Mitsubishi EVO VII |
2 lights upper + 2 lights lower |
$370 | |||||||
| 1146 | Hood Pod - Mitsubishi | Mitsubishi EVO VIII |
2 lights upper + 2 lights lower |
$495 | |||||||
| 1150 | 80 Pro (H4) Racing Lamps | Fog, pencil or driving beam |
$133 ea |
||||||||
| 1152 | 80XT (H3) Racing Lamps | Fog, pencil or driving beam |
$103 ea |
||||||||
| 1154 | 580XT (H3) Racing Lamps | With mesh PIAA cover | Fog or driving | $143 | |||||||
| 1156 | 540XT (H3) Racing Lamps | Fog or driving | $97 | ||||||||
| 1158 | HID600 PIAA HID Lamp Kit |
$1353 pair |
|||||||||
| 1159 | HID600 PIAA Alloy Light Rings |
alloy light rings |
$65 ea |
||||||||
| 1160 | 80 Pro Light Pod Mounting rings |
steel | $48 | ||||||||
| 1162 | 80XT or 580 Light Pod Mounting rings |
steel | $41 | ||||||||
| 1164 | 580 Alloy Mounting Rings | aluminum | $55 | ||||||||
| 1166 | 540 Alloy Mounting Rings | aluminum | $55 | ||||||||
| Lightforce RMDL 170 adjustable driving lights | YES | YES | YES | pair - replace your stock lights (they're probably cracked) | $260 | ||||||
| Rock Blocker Headlight Protection | YES | YES | YES | YES | YES | YES | '93-06 | pair | $75 | ||
| Rock Blocker Headlight Protection | YES | YES | '99 -'01 | pair | $55 | ||||||
| Rock Blocker Foglight Protection | YES | YES | YES | YES | YES | all '99 -'01 | pair - one save pays for itself! | $29 | |||
| Clear Bumper Turn Lights | YES | YES | 2.5RS, STi V5 bumpers | pair -Euro-clear look 99-01 | $80 | ||||||
| Clear Bumper Turn Indicators | YES | YES | 2.5RS, 22B and STi V2/V3 bumpers | pair - Euro-clear look | $125 | ||||||
| Clear or Tinted GC8 Side Marker Lights | YES | YES | 93-01 | pair - tinted or Euro-clear look | $35 | ||||||
| Clear WRX Side Marker Lights | YES | '02-03 2.5RS | pair - - Euro-clear look - has orange replacement bulb | $32 | |||||||
| Clear Corner Lights | YES | YES | pair - Euro-clear look | $105 | |||||||
| Red/Clear Taillight Clusters | YES | YES | pair - Euro-clear look | $280 | |||||||
| 1103 | Oval JDM STi sidemakers- CLEAR | M | M | M | M | M | M | clear lights | cut hole to attach | $18 | |
| Updated 8/4/06 | |||||||||||
|
<< PREVIOUS PRICE LIST COMPLETE PRICE LIST • HOW TO ORDER NEXT PRICE LIST >> |
|||||
| Jump to: BODY WINGS UNDERBODY WHEELS ENGINE COCKPIT SAFETY USED PARTS |